RCP Average | 09/05 - 09/08 | -- | 48.0 | 45.6 | McCain +2.4 |
NBC News/Wall St. Jrnl | 09/06 - 09/08 | 860 RV | 45 | 46 | Obama +1 |
Gallup Tracking | 09/06 - 09/08 | 2737 RV | 49 | 44 | McCain +5 |
Rasmussen Tracking | 09/06 - 09/08 | 3000 LV | 48 | 48 | Tie |
Hotline/FD Tracking | 09/06 - 09/08 | 924 RV | 45 | 44 | McCain +1 |
ABC News/Wash Post | 09/05 - 09/07 | LV | 49 | 47 | McCain +2 |
USA Today/Gallup | 09/05 - 09/07 | 823 LV | 54 | 44 | McCain +10 |
CBS News | 09/05 - 09/07 | 655 RV | 46 | 44 | McCain +2 |
CNN/OpinionResearch | 09/05 - 09/07 | 942 RV | 48 | 48 | Tie |
So when you stop by The Plastico - look on the right side of the page for real time polls, real time traffic, real time sports, and go all the way to the bottom for the real time Los Angeles Gas Map. News Feeds on the left side of the page are also real time. What else can I possibly do for you outside of wiping your butt?
Also, here is the only other Intrade chart of relevance for Plastico minded folks. The following chart is a real prediction for the passage of a California Constitutional Amendment to ban same-sex marriage. This chart will not be posted full time on The Plastico because the proposition will not pass for many reasons. But here it is; feel free to follow it on your own time: (Chart shows the percent chance of banning gay marriage)
If you want to put $ behind your personal BS political Beliefs...
Click here to get started at Intrade.com
No comments:
Post a Comment